Loading... Please wait...

Sizing

Oratory Jacket

  XSSMLXL
Chest cm 96 102 108 114 117
  in 37.8 40.2 42.5 44.9 46.1
Centre back length cm 77 78 79 80 81
  in 30.3 30.7 31.1 31.5 31.9

Men's merino wool long-sleeve jerseys

 SizeXSSMLXLXXL
chest in 32-34 34-36 37-39 40-42 43-45 46-48
  cm 81-86 86-91 94-99 102-107 109-114 117-122
sleeve in 31 32 33 34 35 36
  cm 79 81 84 86 89 91
length in 26 27 1/2 28 28 1/2 29 29 1/2
  cm 66 70 71 72 74 75

Listed measurements are provided by the supplier of the jerseys and may vary 1-2cm on actual garment.

Women's merino wool long-sleeve jerseys

 SizeSMLXL
shoulder width in  14 1/2 14 3/4 15 16 1/2
  cm 37 38 38 42
chest at armhole in 16 1/2 17 1/2 18 1/2 19 1/4
  cm 42 44 47 49
bottom opening in 16 17 18 19
  cm 41 43 46 49
sleeve (LS) in 30 31 31 32
  cm 76 79 79 81
length in 24 24 1/2 25 25
  cm 61 62 64 64

Listed measurements are provided by the supplier of the jerseys and may vary 1-2cm on actual garment.

Men's T-shirts

Sizing diagram

 SizeSMLXLXXL
a in 19 ¾ 21 22 23 ½ 25 ¼
  cm 50 53 56 60 64
b in 26 ¾ 27 ½ 28 ¼ 29 ¼ 30
  cm 68 70 72 74 76

Women's T-shirts

 SizeXSSMLXL
a in 16 ½ 17 ½ 18 ½ 19 ½ 20 ½
  cm 42 44.5 47 49.5 52
b in 24 ¾ 25 ¼ 25 ½ 26 26 ½
  cm 63 64 65 66 67